dibs vs CarSnipe
A browser extension that watches Facebook Marketplace in your own session, focused on vehicles.
| dibs | CarSnipe | |
|---|---|---|
| Ten saved searches | $9.60/moPro, billed yearly — $12 monthly | $24.99/moPro — unlimited searches |
| Plans | Free · Pro $12 · Power $29 a monthor $9.60 and $23.20 a month billed yearly | Basic $9.99/mo or $99/year · Pro $24.99/mo or $249/year |
| Saved searches | 3 free · 10 on Pro · 30 on Power | 2 saved searches on Basic; unlimited on Pro |
| How often it checks | Every 15 minutes on FreePro and Power: checked as fast as Facebook safely allows for your account, top searches first | 15-minute checks on Basic, 3-minute on Pro |
| Free tier | 3 searches, every 15 minutesno card, no end date | None |
| Trial | Nonethe free tier does not expire | 7-day free trial with full Pro access |
| Alert channels | Push, email, Telegram, Discord, webhookson every plan, free included | Telegram |
| Marketplaces | Facebook Marketplace, Craigslist, OfferUp | Facebook Marketplace, vehicles only |
| Where it runs | Your own browsersigned in as you | Your own browser |
| With your laptop shut | Stops | Stops |
| Phone app | Noa home-screen web app with push, iPhone and Android | Noa Telegram bot |
| What it watches | Any listing | Vehicles |
| Market value on alerts | Noalerts again when the price drops | On Profrom local comparable sales |
CarSnipe figures from carsnipe.com, as of October 3, 2026.