dibs vs Marketplace Monitor
A server-side monitoring service sold to resellers, with phone apps and an account manager.
| dibs | Marketplace Monitor | |
|---|---|---|
| Ten saved searches | $9.60/moPro, billed yearly — $12 monthly | Not soldfive searches is the most any plan buys |
| Plans | Free · Pro $12 · Power $29 a monthor $9.60 and $23.20 a month billed yearly | Starter $24.99 · Intermediate $44.99 · Expert $99.99 · Expert Plus+ $169.99 a month, sold as Facebook Marketplace packages; other marketplaces by custom package |
| Saved searches | 3 free · 10 on Pro · 30 on Power | 1 · 3 · 5 · 5 searches |
| How often it checks | Every 15 minutes on FreePro and Power: checked as fast as Facebook safely allows for your account, top searches first | An average find time of 5, 3 and 2 minutes, then "instant" on the top plan |
| Free tier | 3 searches, every 15 minutesno card, no end date | None |
| Trial | Nonethe free tier does not expire | 7-day trial |
| Alert channels | Push, email, Telegram, Discord, webhookson every plan, free included | Push |
| Marketplaces | Facebook Marketplace, Craigslist, OfferUp | Facebook Marketplace, Craigslist, OfferUp, eBay, Kijiji, Gumtree, Depop, Vinted, Shpock |
| Where it runs | Your own browsersigned in as you | Their servers |
| With your laptop shut | Stops | Keeps running |
| Phone app | Noa home-screen web app with push, iPhone and Android | iOS and Android |
| Account manager | No | On every tier |
Marketplace Monitor figures from marketplacemonitor.com, as of October 3, 2026.