| dibs | DealHunter | |
|---|---|---|
| Ten saved searches | $9.60/moPro, billed yearly — $12 monthly | $14.99/moStandard |
| Plans | Free · Pro $12 · Power $29 a monthor $9.60 and $23.20 a month billed yearly | Free · Basic $7.99 · Standard $14.99 · Premium $29.99 a month, with 28–31% off annually |
| Saved searches | 3 free · 10 on Pro · 30 on Power | 1 free · 5 · 10 · 20 saved searches |
| How often it checks | Every 15 minutes on FreePro and Power: checked as fast as Facebook safely allows for your account, top searches first | "Normal", "Fast" and "Fastest" on the paid tiers; free checks once a day after its first 24 hours |
| Free tier | 3 searches, every 15 minutesno card, no end date | 1 saved search, all eight marketplaces, paid speed for the first 24 hours, then once-daily checks |
| Trial | Nonethe free tier does not expire | 7-day free trial on paid plans |
| Alert channels | Push, email, Telegram, Discord, webhookson every plan, free included | Push and email |
| Marketplaces | Facebook Marketplace, Craigslist, OfferUp | Facebook Marketplace, Craigslist, OfferUp, Mercari, eBay, Poshmark, Depop, Vinted |
| Where it runs | Your own browsersigned in as you | Their servers |
| With your laptop shut | Stops | Keeps running |
| Phone app | Noa home-screen web app with push, iPhone and Android | Noa PWA |
DealHunter figures from dealhunter.io, as of October 3, 2026.