How dibs compares
dibs next to five other marketplace alert tools, on price, speed, coverage and alert channels.
Side by side
| dibs | DealHunter | CarSnipe | Classifindr | Swoopa | Marketplace Monitor | |
|---|---|---|---|---|---|---|
| Ten saved searches | $9.60/mobilled yearly — $12 monthly | $14.99/moStandard | $24.99/moPro — unlimited searches | $48/moPro — the 30 units ten 10-minute searches spend | $144/moTurbo — which buys 16 | Not soldfive searches is the most any plan buys |
| Free tier | 3 searchesno card, no end date | 1 searchchecked once a day after the first 24 hours | None7-day trial | None7 days, 10 units | None7-day trial | None7-day trial |
| Fastest check | As fast as is safeon Facebook, top searches first | "Fastest"no interval published | Every 3 minPro | Every minute | "Instant"no interval published | "Instant"on the $169.99 plan |
| Where it runs | Your own browsersigned in as you | Their servers | Your own browser | Their servers | Their servers | Their servers |
| With your laptop shut | Stopsuntil you open it again | Keeps running | Stops | Keeps running | Keeps running | Keeps running |
| Marketplaces | 3 | 8 | 1cars only | 15 | 7 | 9listed plans are Facebook only; others custom |
| Alert channels | 5on every plan, free included | 2push and email | 1Telegram | 6on every plan | 1push | 1push |
| Phone app | Noa home-screen web app with push, iPhone and Android | Noa PWA | Noa Telegram bot | iOS and Android | iOS and Android | iOS and Android |
Vendor figures from their own pages, as of October 3, 2026: DealHunter, CarSnipe, Classifindr, Swoopa, Marketplace Monitor.