| dibs | Swoopa | |
|---|---|---|
| Ten saved searches | $9.60/moPro, billed yearly — $12 monthly | $144/moTurbo — which buys 16 |
| Plans | Free · Pro $12 · Power $29 a monthor $9.60 and $23.20 a month billed yearly | Go $47 · Turbo $144 · Nitro $352 a month, or $28 · $99 · $199 on a 6–12 month commitment |
| Saved searches | 3 free · 10 on Pro · 30 on Power | 7 · 16 · 22 searches |
| How often it checks | Every 15 minutes on FreePro and Power: checked as fast as Facebook safely allows for your account, top searches first | Described as basic, fast and instant |
| Free tier | 3 searches, every 15 minutesno card, no end date | None |
| Trial | Nonethe free tier does not expire | Free for 7 days |
| Alert channels | Push, email, Telegram, Discord, webhookson every plan, free included | Push |
| Marketplaces | Facebook Marketplace, Craigslist, OfferUp | Facebook Marketplace, Craigslist, OfferUp, Kijiji, Gumtree, Nextdoor, eBay |
| Where it runs | Your own browsersigned in as you | Their servers |
| With your laptop shut | Stops | Keeps running |
| Phone app | Noa home-screen web app with push, iPhone and Android | iOS and Android |
| Scam filtering and deal scoring | No | YesAI scam filter and deal evaluator |
Swoopa figures from getswoopa.com, as of October 3, 2026.